<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Binary Sneeze</title>
	<atom:link href="http://www.binarysneeze.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.binarysneeze.com</link>
	<description>The mind is a terrible thing to waste</description>
	<lastBuildDate>Sun, 12 Jun 2011 12:41:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Carved Books &#124; Brian Dettmer</title>
		<link>http://www.binarysneeze.com/2011/02/09/title/</link>
		<comments>http://www.binarysneeze.com/2011/02/09/title/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 08:44:21 +0000</pubDate>
		<dc:creator>Sanena</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[How-To's]]></category>
		<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web-Sights]]></category>

		<guid isPermaLink="false">http://www.binarysneeze.com/?p=690</guid>
		<description><![CDATA[Brian Dettmer (the book atopsifier) chips and carves books into incredible , three dimensional, sculptures. His selective revealing and concealing of the contents gives the book a new life and meaning. Click through to view gallery of his artworks. 

]]></description>
		<wfw:commentRss>http://www.binarysneeze.com/2011/02/09/title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God is Sorrow &#8211; God is Wrath &#124; Randy Raharja</title>
		<link>http://www.binarysneeze.com/2011/02/08/god-is-sorrow-god-is-wrath-randy-raharja/</link>
		<comments>http://www.binarysneeze.com/2011/02/08/god-is-sorrow-god-is-wrath-randy-raharja/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 20:00:52 +0000</pubDate>
		<dc:creator>Sanena</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.binarysneeze.com/?p=674</guid>
		<description><![CDATA[Raharja made these stunning illustrations as an attempt to re invent God in his life. The vintage textures against fine exquisite patterns , Taupe Rust and Green color blending into each other. He has  captured all the noise , the chaos ,  misfortune , regrets and shame in this piece of art .]]></description>
		<wfw:commentRss>http://www.binarysneeze.com/2011/02/08/god-is-sorrow-god-is-wrath-randy-raharja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Lamp &#124; Mike Thompson</title>
		<link>http://www.binarysneeze.com/2011/02/07/blood-lamp-mike-thompson/</link>
		<comments>http://www.binarysneeze.com/2011/02/07/blood-lamp-mike-thompson/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.binarysneeze.com/?p=661</guid>
		<description><![CDATA[Blood Lamp designed by Mike Thompson. Which poses a very important question : What if power came at a cost to the individual , a cost beyond price, like your own blood?]]></description>
		<wfw:commentRss>http://www.binarysneeze.com/2011/02/07/blood-lamp-mike-thompson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Typophile &#124; Video of the Day</title>
		<link>http://www.binarysneeze.com/2011/02/07/typophile-video-of-the-day/</link>
		<comments>http://www.binarysneeze.com/2011/02/07/typophile-video-of-the-day/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:32:50 +0000</pubDate>
		<dc:creator>Sanena</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.binarysneeze.com/?p=625</guid>
		<description><![CDATA[A visual typographic feast about the five senses, and how they contribute to aesthetics and enhance our creativity.]]></description>
		<wfw:commentRss>http://www.binarysneeze.com/2011/02/07/typophile-video-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Etsy &#8211; Buy Handmade</title>
		<link>http://www.binarysneeze.com/2011/01/26/etsy-buy-handmade/</link>
		<comments>http://www.binarysneeze.com/2011/01/26/etsy-buy-handmade/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 01:03:30 +0000</pubDate>
		<dc:creator>Sanena</dc:creator>
				<category><![CDATA[Web-Sights]]></category>

		<guid isPermaLink="false">http://www.binarysneeze.com/?p=611</guid>
		<description><![CDATA[Where every thing you buy is a gift and every gift has a story. From vintage jewelry, hand sewn dresses, woolen mittens and knits, felt toys , homespun bath goodies to the most unique craft pieces like badges, hand bound journals , drawings, decorative collections and the list goes on and on until you are out of breath.]]></description>
		<wfw:commentRss>http://www.binarysneeze.com/2011/01/26/etsy-buy-handmade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Omm Writer &#8211; A Writer&#8217;s Heaven</title>
		<link>http://www.binarysneeze.com/2011/01/25/omm-writer-a-writers-heaven/</link>
		<comments>http://www.binarysneeze.com/2011/01/25/omm-writer-a-writers-heaven/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 02:03:19 +0000</pubDate>
		<dc:creator>Sanena</dc:creator>
				<category><![CDATA[Web-Sights]]></category>

		<guid isPermaLink="false">http://www.binarysneeze.com/?p=600</guid>
		<description><![CDATA[OmmWriter Dana is a humble attempt to recapture what technology has snatched away from us today: our capacity to concentrate. An unmitigated text editor.]]></description>
		<wfw:commentRss>http://www.binarysneeze.com/2011/01/25/omm-writer-a-writers-heaven/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crumbling Asylums &#8211; Photographic Essay &#8211; Christopher Payne</title>
		<link>http://www.binarysneeze.com/2011/01/25/crumbling-asylums-photographic-essay-christopher-payne/</link>
		<comments>http://www.binarysneeze.com/2011/01/25/crumbling-asylums-photographic-essay-christopher-payne/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 10:09:17 +0000</pubDate>
		<dc:creator>Sanena</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.binarysneeze.com/?p=588</guid>
		<description><![CDATA[It feels as if they have left just a while ago, their toothbrushes with name tags, their playing sneakers, the suitcases and most of all there lingers the sense of belonging they had for these places.You can feel the vibes of these places Payne has captured.]]></description>
		<wfw:commentRss>http://www.binarysneeze.com/2011/01/25/crumbling-asylums-photographic-essay-christopher-payne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drowning Whispers &#8211; The Joys of Kids!</title>
		<link>http://www.binarysneeze.com/2010/12/18/drowning-whispers-the-joys-of-kids/</link>
		<comments>http://www.binarysneeze.com/2010/12/18/drowning-whispers-the-joys-of-kids/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 04:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[coelho]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[drowning]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[paulo]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[whispers]]></category>

		<guid isPermaLink="false">http://www.binarysneeze.com/?p=506</guid>
		<description><![CDATA[The vast difference between the joys of rich people and the poor homeless kids..]]></description>
		<wfw:commentRss>http://www.binarysneeze.com/2010/12/18/drowning-whispers-the-joys-of-kids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction to MATLAB &#8211; Better Late than Never</title>
		<link>http://www.binarysneeze.com/2010/12/17/introduction-to-matlab-better-late-than-never/</link>
		<comments>http://www.binarysneeze.com/2010/12/17/introduction-to-matlab-better-late-than-never/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 08:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[accessing]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Command]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[multiplicatio]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[subtraction]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://www.binarysneeze.com/?p=477</guid>
		<description><![CDATA[So,  I’ve been posting some stuff related to MATLAB, but guess what? I  haven’t dedicated any post for the introduction to MATLAB for beginners.  It’s high time I do it.
Okay,  so let’s begin with the environment of MATLAB version 7.7.0. If you  have any other version, don&#8217;t panic, the environment [...]]]></description>
		<wfw:commentRss>http://www.binarysneeze.com/2010/12/17/introduction-to-matlab-better-late-than-never/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tulips &#8211; A poem by Sylvia Plath</title>
		<link>http://www.binarysneeze.com/2010/12/16/tulips-a-poem-by-sylvia-plath/</link>
		<comments>http://www.binarysneeze.com/2010/12/16/tulips-a-poem-by-sylvia-plath/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 09:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[emptiness]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[plath]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[sylvia]]></category>
		<category><![CDATA[tulips]]></category>

		<guid isPermaLink="false">http://www.binarysneeze.com/?p=449</guid>
		<description><![CDATA[I didn't want any flowers, I only wanted
To lie with my hands turned up and be utterly empty.]]></description>
		<wfw:commentRss>http://www.binarysneeze.com/2010/12/16/tulips-a-poem-by-sylvia-plath/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

