<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Binary Sneeze</title>
	<atom:link href="http://www.binarysneeze.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.binarysneeze.com</link>
	<description>The mind is a terrible thing to waste</description>
	<lastBuildDate>Sat, 20 Feb 2010 13:18:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Timer, Counters and Relays</title>
		<link>http://www.binarysneeze.com/?p=334</link>
		<comments>http://www.binarysneeze.com/?p=334#comments</comments>
		<pubDate>Sat, 13 Feb 2010 11:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Control Systems]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[counters]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[logical]]></category>
		<category><![CDATA[PLC]]></category>
		<category><![CDATA[Programable]]></category>
		<category><![CDATA[relays]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[timers]]></category>

		<guid isPermaLink="false">http://www.binarysneeze.com/?p=334</guid>
		<description><![CDATA[Relays:
A relay is an electrical switch that opens and closes under the control of another electrical circuit. In the original form, the switch is operated by an electromagnet to open or close one or many sets of contacts.

A simple relay has 5 pins. The left 2 pins are the operating part by taking input, the [...]]]></description>
		<wfw:commentRss>http://www.binarysneeze.com/?feed=rss2&amp;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirchoof&#8217;s Current Law</title>
		<link>http://www.binarysneeze.com/?p=325</link>
		<comments>http://www.binarysneeze.com/?p=325#comments</comments>
		<pubDate>Sun, 31 Jan 2010 11:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applied Physics for Engineers]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[divider]]></category>
		<category><![CDATA[dMM]]></category>
		<category><![CDATA[Kirchoff]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[rule]]></category>

		<guid isPermaLink="false">http://www.binarysneeze.com/?p=325</guid>
		<description><![CDATA[OBJECT:

To verify Kirchoff’s Current Law (KCL)
To verify Current Divider Rule (CDR) 

 EQUIPMENT:
 

DC power supply (0-30V)
DMM
Resistors of different values
Connecting wires
Digital Experiment Board

 THEORY:
 
 KCL states that:
“The sum of currents flowing into a point in a circuit is equal to the sum of the currents flowing out of that same point”
CIRCUIT DIAGRAM:
 
PROCEDURE: 
 [...]]]></description>
		<wfw:commentRss>http://www.binarysneeze.com/?feed=rss2&amp;p=325</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Energy Spectral Density and its Implementation in Matlab</title>
		<link>http://www.binarysneeze.com/?p=314</link>
		<comments>http://www.binarysneeze.com/?p=314#comments</comments>
		<pubDate>Sun, 31 Jan 2010 08:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Communication]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ESD]]></category>
		<category><![CDATA[Fourier]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[Parseval's]]></category>
		<category><![CDATA[Spectral]]></category>
		<category><![CDATA[theorem]]></category>
		<category><![CDATA[Transform]]></category>

		<guid isPermaLink="false">http://www.binarysneeze.com/?p=314</guid>
		<description><![CDATA[Introduction:
ESD shows energy distribution in frequency spectrum. Its units are jouls/hz. Total Energy of signal is area under ESD of signal. This relation is provided by Parseval’s Theorem, which relates energy in time domain to the energy in frequency domain.
That is:

Where &#124;X(f)&#124;2 is energy spectral density of waveform x(t).
Task:
Read an image (gray colored) and sketch [...]]]></description>
		<wfw:commentRss>http://www.binarysneeze.com/?feed=rss2&amp;p=314</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dead are My People</title>
		<link>http://www.binarysneeze.com/?p=306</link>
		<comments>http://www.binarysneeze.com/?p=306#comments</comments>
		<pubDate>Sat, 19 Dec 2009 07:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anthology]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[jibran]]></category>
		<category><![CDATA[khalil]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[poet]]></category>
		<category><![CDATA[starvation]]></category>

		<guid isPermaLink="false">http://www.binarysneeze.com/?p=306</guid>
		<description><![CDATA[Dead are my people, gone are my people, but I exist yet, lamenting them in my solitude.  Dead are my friends, and in their death my life is naught but great disaster.  The knolls of my country are submerged by tears and blood, for my people and my beloved are gone, and I am here [...]]]></description>
		<wfw:commentRss>http://www.binarysneeze.com/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Reason of Existence</title>
		<link>http://www.binarysneeze.com/?p=301</link>
		<comments>http://www.binarysneeze.com/?p=301#comments</comments>
		<pubDate>Sun, 22 Nov 2009 03:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[belief]]></category>
		<category><![CDATA[challanges]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[existance]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[strengths]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://www.binarysneeze.com/?p=301</guid>
		<description><![CDATA[- By Ali Mujahid
If we look around us we find everything in nature serves a purpose. The trees, mountains, rivers, lakes, insects are all interlinked to serve a purpose. If we look at the harmony in nature it seems that everything that exists knows it purpose. The only living thing not in harmony is the [...]]]></description>
		<wfw:commentRss>http://www.binarysneeze.com/?feed=rss2&amp;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-functional Requirements</title>
		<link>http://www.binarysneeze.com/?p=296</link>
		<comments>http://www.binarysneeze.com/?p=296#comments</comments>
		<pubDate>Sat, 07 Nov 2009 07:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[external]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[non]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[restrictions]]></category>
		<category><![CDATA[specific]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.binarysneeze.com/?p=296</guid>
		<description><![CDATA[Non functional requirements can be defined as follows:-

In systems engineering and requirements engineering, non-functional requirements are requirements that specify criteria that can be used to judge the operation of a system, rather than specific behaviors.
It defines the overall qualities or attributes of the resulting system.
It places restrictions on the product being developed, the development process, [...]]]></description>
		<wfw:commentRss>http://www.binarysneeze.com/?feed=rss2&amp;p=296</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solving an Equation for an Unknown</title>
		<link>http://www.binarysneeze.com/?p=284</link>
		<comments>http://www.binarysneeze.com/?p=284#comments</comments>
		<pubDate>Wed, 21 Oct 2009 07:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Solving Basics]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[equations]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[Multiplication]]></category>
		<category><![CDATA[Regrouping]]></category>
		<category><![CDATA[Reorganization]]></category>
		<category><![CDATA[solving]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://www.binarysneeze.com/?p=284</guid>
		<description><![CDATA[The four basic operation of reorganization, regrouping, multiplication by a common factor, and division by a common factor can be used to solve for a unknown variable in an equation
 
Reorganization:
 
Reorganization is the process of moving the terms separated by addition, subtraction, or equality signs. When reorganization moves a term from one side of [...]]]></description>
		<wfw:commentRss>http://www.binarysneeze.com/?feed=rss2&amp;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bit Mask in C &#8211; VMlab</title>
		<link>http://www.binarysneeze.com/?p=270</link>
		<comments>http://www.binarysneeze.com/?p=270#comments</comments>
		<pubDate>Sat, 17 Oct 2009 08:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microprocessor]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[hardware components]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[masking]]></category>
		<category><![CDATA[negation]]></category>
		<category><![CDATA[or]]></category>
		<category><![CDATA[pin]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vmlab]]></category>

		<guid isPermaLink="false">http://www.binarysneeze.com/?p=270</guid>
		<description><![CDATA[ 
Problem:
What is the best way to construct a bit mask in C with m set bits preceded by k unset bits, and followed by n unset bits:
00..0 11..1 00..0
k     m     n
For example, k=1, m=4, n=3 would result in the bit mask:
01111000
Solution:
To solve this problem, we are using VMlab 

C File:
For [...]]]></description>
		<wfw:commentRss>http://www.binarysneeze.com/?feed=rss2&amp;p=270</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linear Algebra Examples &#8211; Part 1</title>
		<link>http://www.binarysneeze.com/?p=263</link>
		<comments>http://www.binarysneeze.com/?p=263#comments</comments>
		<pubDate>Sat, 03 Oct 2009 14:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linear Algebra]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://www.binarysneeze.com/?p=263</guid>
		<description><![CDATA[Problem 1:
The augmented matrix of a linear system has been reduced by row operations to the form shown. In the given case continue the appropriate row operations and describe the solution set of the original system.



Answer:

The above matrix implies that:
0 = 1
Which shows that the system is inconsistent hence the solution set of the system [...]]]></description>
		<wfw:commentRss>http://www.binarysneeze.com/?feed=rss2&amp;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding and Factoring Terms</title>
		<link>http://www.binarysneeze.com/?p=253</link>
		<comments>http://www.binarysneeze.com/?p=253#comments</comments>
		<pubDate>Sat, 03 Oct 2009 12:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Solving Basics]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[equations]]></category>
		<category><![CDATA[expanding]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[solving]]></category>

		<guid isPermaLink="false">http://www.binarysneeze.com/?p=253</guid>
		<description><![CDATA[The basic rules used for reorganization of terms in an expression are

The following relations are useful in either expanding or factoring simple algebraic expressions.




 x^2 + Ax + B = (x + a)(x + b), where	A = a + b, B = ab
 
]]></description>
		<wfw:commentRss>http://www.binarysneeze.com/?feed=rss2&amp;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
